These were the political organizations that received the most money from campaign donations in Indiana from July 1 to September 30, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Pete for America, Inc. | Pete Buttigieg | $11,280,712 |
| Hoosiers for Hale | Christina Hale | $245,169 |
| Andre Carson for Congress | Andre Carson | $165,273 |
| Greg Pence Victory | Greg Pence | $113,510 |
| Friends of Kelly Mitchell | Kelly Mitchell | $98,709 |
| Jim Banks for Congress, Inc. | James E. Banks | $92,773 |
| Pat Hackett for Congress | Mary Patricia Hackett | $89,593 |
| Visclosky for Congress Committee | Peter J. Visclosky | $71,466 |
| Greg Pence for Congress | Greg Pence | $52,470 |
| Ellen Marks for Congress | Ellen L. Marks | $44,953 |
| Elect Jim Baird for Congress | James R. Baird | $40,850 |
| Bucshon for Congress | Larry D. Bucshon | $37,350 |
| Chuck Dietzen for Congress, Inc. | Chuck Dietzen | $34,450 |
| Trey for Congress | Trey Hollingsworth | $31,440 |
| Walorski for Congress Inc | Jackie Walorski | $28,550 |
| Mike Braun for Indiana | Mike Braun | $19,800 |
| Friends for Thornton | Dierdre Thornton | $15,506 |
| Steve Braun for Congress | Steven J. Braun | $9,400 |
| Committee to Elect Andy Jacobs | Andrew James Jacobs Jr. | $3,716 |
| Friends of Jennifer Christie | Jennifer Christie | $3,302 |
| JOE4HOOSIERS | Joseph William Mackey | $2,200 |
| Lake for Congress | Jeannine Lee Lake | $375 |
| Friends of Valerie McCray | Valerie Lin Mccray | $370 |



