In 2024, Medicaid providers in Muncie billed $3,911,665 under the Procedures / Professional Services category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represents a 68.4% rise from the $2,323,320 billed in 2023 for the same services.
Medicaid, operated by states with joint state and federal funding, covers low-income residents, seniors, children, and people with disabilities, and remains one of the largest health care programs in the country. Further details about Medicaid funding can be found at this link.
Because Medicaid is taxpayer-funded, fluctuations in local billing offer insight into how public health care resources are distributed within communities.
The Procedures / Professional Services category includes services grouped by care type, identified using HCPCS and CPT code ranges. Each billing code in this analysis was placed in a single service category based on established code prefixes and numeric intervals to group similar services meaningfully, ensure precise ranking, and avoid double counting.
Despite Medicaid spending rising across various categories in Muncie, Procedures / Professional Services was the fifth-largest category by total Medicaid payment in 2024.
Statewide in Indiana, Procedures / Professional Services also ranked fifth for total Medicaid payments in 2024.
From 2019 through 2024, payments in Muncie tied to Procedures / Professional Services rose by $3,839,592, or 5327.3%. Payment increases accelerated during some periods, with significant annual increases occurring in 2023 and 2021.
While funding for Procedures / Professional Services was distributed across the city, most payments were concentrated within a few ZIP codes. In 2024, ZIP code 47304 saw $3,236,485, 47303 received $667,787, and 47305 reported $7,392. Together, these top 3 ZIP codes accounted for 100% of local Medicaid payments in this category for the year.
Payments for Procedures / Professional Services were also centered among a small group of billing codes.
Comparatively, the 68.4% increase in Procedures / Professional Services payments between 2024 and 2023 exceeds the 16.4% rise seen across all Medicaid claim categories in Muncie during that same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state spending for Medicaid reached about $871.7 billion in fiscal year 2023, accounting for around 18% of total national health spending—up from $613.5 billion in 2019, before the COVID-19 pandemic.
This represents an approximate 40% overall increase within just a few years, attributed largely to higher enrollment and increased use of services related to the pandemic and its aftermath.
Federal budget measures adopted during the Trump administration included major proposals targeting reductions in federal Medicaid spending and program restructuring. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid funding by more than $1 trillion over the next 10 years, with new policies like work requirements and greater cost-sharing that could restrict both coverage and funding for some recipients. As a result, states may bear more financial responsibility, and overall federal support may be constrained even as Medicaid continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $72,073 | -43.9% |
| 2021 | $239,710 | 232.6% |
| 2022 | $289,465 | 20.8% |
| 2023 | $2,323,320 | 702.6% |
| 2024 | $3,911,665 | 68.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $26,081,694 | 40.2% |
| 2 | Evaluation and Management | $11,506,434 | 17.8% |
| 3 | Medicine Services and Procedures | $10,298,684 | 15.9% |
| 4 | National Codes Established for State Medicaid Agencies | $4,005,499 | 6.2% |
| 5 | Procedures / Professional Services | $3,911,665 | 6% |
| 6 | Ambulance and Other Transport Services and Supplies | $3,670,602 | 5.7% |
| 7 | Surgery | $1,547,080 | 2.4% |
| 8 | Dental Services | $1,375,394 | 2.1% |
| 9 | Pathology and Laboratory Procedures | $759,642 | 1.2% |
| 10 | Radiology Procedures | $655,431 | 1% |
| 11 | Vision Services | $340,333 | 0.5% |
| 12 | Durable Medical Equipment | $268,152 | 0.4% |
| 13 | Temporary National Codes (Non-Medicare) | $160,292 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $115,804 | 0.2% |
| 15 | Medical And Surgical Supplies | $54,095 | 0.1% |
| 16 | Anesthesia | $17,379 | <0.1% |
| 17 | Orthotic Procedures and services | $12,327 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $9,959 | <0.1% |
| 19 | Hearing Services | $7,144 | <0.1% |
| 20 | Temporary Codes | $3,955 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $27 | <0.1% |
| 22 | Prosthetic Procedures | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G2067 | Med assist tx meth wk | $3,004,163 | 20 |
| G0330 | Facility svs dental rehab | $467,075 | 20 |
| G0463 | Hospital outpt clinic visit | $177,276 | 29 |
| G2074 | Med assist tx no drug | $94,798 | 11 |
| G0481 | Drug test def 8-14 classes | $39,259 | 13 |
| G2077 | Periodic assessment | $37,683 | 11 |
| G2078 | Take-home meth | $30,096 | 11 |
| G0480 | Drug test def 1-7 classes | $23,423 | 16 |
| G0467 | Fqhc visit, estab pt | $12,319 | 28 |
| G2076 | Intake act w/med exam | $9,044 | 7 |
| G0483 | Drug test def 22+ classes | $6,802 | 14 |
| G2025 | Dis site tele svcs rhc/fqhc | $5,211 | 13 |
| G9997 | Doc pt preg dur msrmt pd | $4,499 | 6 |
| G2211 | Complex e/m visit add on | $12 | 41 |
| G0155 | Hhcp-svs of csw,ea 15 min | $0 | 2 |
| G0299 | Hhs/hospice of rn ea 15 min | $0 | 7 |
Note: HCPCS codes are listed for category context. Category totals and rankings presented here are based on grouped service types, not on individual billing codes.
Information for this article was sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data is available here.

