Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muncie for the week of November 18-24
| Station | Address | Price |
|---|---|---|
| Shell | 2410 S. Madison St., 47302 | $2.37 |
| Marathon | 1800 W. Jackson St., 47306 | $2.39 |
| Murphy USA | 1421 E. 29th St., 47383 | $2.39 |
| Marathon | 2923 S. Madison St., 47383 | $2.39 |
| Admiral | 701 W. Memorial Drive, 47302 | $2.40 |
Alerts Sign-up