Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muncie for the week of December 16-22
| Station | Address | Price |
|---|---|---|
| Admiral | 701 W. Memorial Drive, 47367 | $2.32 |
| Shell | 2410 S. Madison St., 47302 | $2.34 |
| Rich | 1900 S. Madison St., 47302 | $2.34 |
| BP | 1630 N. Wheeling Ave., 47303 | $2.34 |
| Memorial Food Mart | 1300 W. Memorial Drive, 47307 | $2.34 |
| Shell | 2535 S. Hoyt Ave., 47367 | $2.34 |
| Marathon | 911 S. Tillotson Ave., 47396 | $2.34 |

Alerts Sign-up