Adobe Stock
Adobe Stock
Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muncie for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Sunoco | 3401 E. Memorial Drive, 47302 | $2.32 |
| Shell | 2410 S. Madison St., 47302 | $2.33 |
| Rich | 1900 S. Madison St., 47302 | $2.33 |
| Marathon | 2923 S. Madison St., 47383 | $2.37 |
| Marathon | 2005 W. Memorial Drive, 47307 | $2.39 |

Alerts Sign-up