Adobe Stock
Adobe Stock
Gas was priced at $1.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muncie for the week of March 30-April 5
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 1421 E. 29th St., 47302 | $1.55 | 
| Shell | 1401 E. 29th St., 47302 | $1.58 | 
| CountryMark | 11546 S. U.S.-35, 47386 | $1.59 | 
| Admiral | 701 W. Memorial Drive, 47367 | $1.67 | 
| Shell | 2535 S. Hoyt Ave., 47367 | $1.71 | 
| Memorial Food Mart | 1300 W. Memorial Drive, 47307 | $1.74 | 
| Rich | 1900 S. Madison St., 47302 | $1.75 | 

              
                
          Alerts Sign-up