Adobe Stock
Adobe Stock
Gas was priced at $1.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muncie for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Marathon | 6460 W. Kilgore Ave., 47307 | $1.39 |
| Admiral | 701 W. Memorial Drive, 47367 | $1.45 |
| Phillips 66 | 1631 N. Wheeling Ave., 47303 | $1.49 |
| Memorial Food Mart | 1300 W. Memorial Drive, 47307 | $1.49 |
| Phillips 66 | 3715 E. Jackson St., 47383 | $1.49 |
| Marathon | 3300 E. Jackson St., 47303 | $1.49 |

Alerts Sign-up