Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muncie for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| CountryMark | 11546 S. U.S.-35, 47386 | $1.69 |
| Phillips 66 | 715 W. University Ave., 47303 | $1.75 |
| Marathon | 1800 W. Jackson St., 47306 | $1.78 |
| Marathon | 9601 N. in-67, 47303 | $1.79 |
| Marathon | 4849 N. Broadway Ave., 47303 | $1.82 |
| McClure | 3700 N. Broadway Ave., 47303 | $1.84 |

Alerts Sign-up