Adobe Stock
Adobe Stock
Of the 1,214 subsidies provided, the largest was for Kline Family Farms Partnership, which received $163,499 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Blackford County farmer was $1 to Kline Family Farms Partnership.
There were 2,480 fewer subsidies than the year before, and the total value of the subsidies fell by $5,621,278.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kline Family Farms Partnership | $163,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $249,281 |
D & G Farms | $105,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,143 |
Townsend Farms, Inc. | $55,907 | Pandemic Livestock Indemnity Program | $58,854 |
Stroble Farms, Inc. | $49,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,723 |
Jones Family Farms, Inc. | $48,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,256 |
S & S Family Farms, LLC | $42,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,835 |
Mark Binegar | $41,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,887 |
Wilson Grain Farms, Inc. | $41,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,355 |
Richard L. Roush | $40,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,987 |
Dollar Farms, LLC | $39,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,402 |
Pearson Brothers | $38,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,966 |
Gailon R Light | $36,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,064 |
Rhett Light | $36,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,244 |
Langdon Bros Seed | $35,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,504 |
Craig D. Gillis | $35,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,251 |
Craig Binegar | $35,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,489 |
Tony L. Quillen | $33,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,540 |
Todd Quillen | $33,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,734 |
Clarissa Y. Fisher | $30,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,627 |
Douglas Fisher | $30,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,627 |
Said Farms, LLC | $30,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,987 |
Terry E. Taylor | $28,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,693 |
Kurt Fiechter Farms, Inc. | $26,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,112 |
Timothy L. van Gordon | $26,130 | Conservation Reserve Program Payment - Annual Rental | $32,602 |
Brian Ray Ludwig | $25,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,795 |
Mccammon Farms, Inc. | $25,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,418 |
Rick Fiechter Farms, Inc. | $25,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,656 |
Thomas P. & Joyce A. Gearheart Keystone Trust | $24,759 | Conservation Reserve Program Payment - Annual Rental | $51,752 |
Thomas P. & Joyce A. Gearheart Keystone Trust | $24,258 | Conservation Reserve Program Payment - Annual Rental | $51,752 |
C & F Walker, Inc. | $23,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,484 |
Leslie A. Bole | $22,639 | Coronavirus Food Assistance Program Cares 2.1 | $49,078 |
Nathan Berry | $22,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,966 |
Garrett Land Corporation | $21,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,454 |
Gailon R Light | $21,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,064 |
Rhett Light | $21,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,244 |
Love Family Farm, LLC | $21,216 | Conservation Reserve Program Payment - Annual Rental | $21,613 |
Brian Addington | $20,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,736 |
Jeffrey A. Fear | $20,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,528 |
Jo Lyn Wilson | $18,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,995 |
Wes Wilson | $18,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,995 |
Kline Family Farms Partnership | $18,742 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,281 |
Langdon Bros Seed | $18,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,504 |
Kraig G. Homan | $18,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,608 |
Terry E. Taylor | $18,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,693 |
C & F Walker, Inc. | $17,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,484 |
Gailon R Light | $17,125 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,064 |
Rhett Light | $17,125 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,244 |
Jones Family Farms, Inc. | $16,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,256 |
Thomas E Cale Trust | $16,790 | Conservation Reserve Program Payment - Annual Rental | $19,002 |
Eric J. Siegrist | $16,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,171 |
Hile Family Farms, Inc. | $16,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,134 |
Michael J. Maddox | $16,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,379 |
Price Farms, Inc. | $15,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,922 |
Eric T. Evans | $15,137 | Conservation Reserve Program Payment - Annual Rental | $15,137 |
Kline Family Farms Partnership | $14,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,281 |
Leslie A. Bole | $14,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,078 |
Larry Hile | $14,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,572 |
William N. Dollar | $14,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,335 |
William R. Wrightsman | $13,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,332 |
Brian D. Goodspeed | $13,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,532 |
Jeffrey D. Stanley | $13,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,958 |
Charles K. Bole | $13,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,064 |
Teddy D. Tarr | $12,568 | Conservation Reserve Program Payment - Annual Rental | $20,112 |
Lonnie J. Gannon | $11,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,382 |
Michael G. Marshall | $11,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,995 |
Stroble Farms, Inc. | $11,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,723 |
James R. Thurman | $11,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,576 |
Richard L. Thurman | $11,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,576 |
Brian West | $11,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,414 |
Jimmy D. Rhoton | $11,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,091 |
Gary L. Rhoton | $11,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,104 |
Bruce E. Leas | $10,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,492 |
William R. Wrightsman | $10,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,332 |
Chad Stroble | $10,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,750 |
Chris Stroble | $10,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,750 |
Hile Family Farms, Inc. | $10,528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,134 |
Larry Hile | $10,528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,572 |
Paul D. Marshall | $10,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,492 |
William L. Hiday | $10,461 | Conservation Reserve Program Payment - Annual Rental | $33,221 |
Thomas L. Armstrong | $10,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,336 |
Joel K. Leas | $9,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,649 |
Jeff Twibell | $9,633 | Conservation Reserve Program Payment - Annual Rental | $9,981 |
Nathan Dollar | $9,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,190 |
Kline Family Farms Partnership | $9,355 | Agricultural Risk Coverage Program - County | $249,281 |
Kline Family Farms Partnership | $9,207 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,281 |
Jimmy D. Rhoton | $9,173 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,091 |
TK Farms, Inc. | $9,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,096 |
Richard Vangordon | $9,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,311 |
Mary E Goodspeed Revocable Trust | $9,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,883 |
Dollar Farms, LLC | $8,832 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,402 |
Ryan Bole | $8,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,709 |
William L. Hiday | $8,755 | Conservation Reserve Program Payment - Annual Rental | $33,221 |
Dale L. Rhoton | $8,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,963 |
Eric J. Siegrist | $8,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,171 |
D & G Farms, LLC | $8,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,830 |
Chuck Maddox | $8,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,427 |
David Needler | $8,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,102 |
Stephen Edward Holtzleiter | $8,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,661 |
Michael G. Marshall | $8,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,995 |
Lonnie J. Gannon | $8,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,382 |
Gary A. Goodspeed | $7,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,134 |
Price Farms, Inc. | $7,828 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,922 |
Lyle D Towns | $7,684 | Conservation Reserve Program Payment - Annual Rental | $7,684 |
James A. Cale | $7,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,859 |
Lewis Willmann | $7,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,615 |
Matthew Dyer | $7,492 | Conservation Reserve Program Payment - Annual Rental | $7,492 |
Kline Family Farms Partnership | $7,471 | Price Loss Coverage Program | $249,281 |
Kline Family Farms Partnership | $7,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,281 |
William L. Hiday | $7,315 | Conservation Reserve Program Payment - Annual Rental | $33,221 |
Roy L. Wells | $7,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,021 |
Tri-County Farms of Bluffton, Inc. | $6,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,419 |
Philip G. Jones | $6,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,392 |
Randal McMillan | $6,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,315 |
Lawrence L. Aulbach | $6,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,118 |
D & G Farms | $6,659 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,143 |
James David Rinker | $6,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,283 |
Gary L. Rhoton | $6,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,104 |
Richard L. Roush | $6,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,987 |
Teddy D. Tarr | $6,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,112 |
Brian G. Conner | $6,193 | Conservation Reserve Program Payment - Annual Rental | $6,716 |
Frauhiger Livestock, LLC | $6,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,759 |
C W Homestead Farms, Inc. | $6,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,249 |
Brad J. Hile | $6,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,469 |
Daniel A. Perry | $6,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,158 |
D & G Farms, LLC | $5,833 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,830 |
Michael A. Troyer | $5,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,274 |
C & F Walker, Inc. | $5,774 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,484 |
David L. Lowe | $5,684 | Conservation Reserve Program Payment - Annual Rental | $6,867 |
Brad Slentz | $5,579 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,147 |
Zach Reinhard | $5,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,107 |
D & G Farms | $5,472 | Price Loss Coverage Program | $129,143 |
Rex Mahon | $5,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,888 |
Michael Rinker | $5,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,547 |
Tom H. Wells | $5,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,263 |
Colton L. Twibell | $5,244 | Conservation Reserve Program Payment - Annual Rental | $5,650 |
David N Clamme | $5,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,424 |
Mike S Clamme | $5,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,424 |
Langdon Bros Seed | $5,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,504 |
Dale L. Rhoton | $4,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,963 |
Sierra Suzanne Patrick | $4,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,969 |
William L. Hiday | $4,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,221 |
Rebecca A. Stafford | $4,895 | Conservation Reserve Program Payment - Annual Rental | $6,560 |
Jason Douglas Richardson | $4,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,815 |
Philip N. Jones | $4,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,848 |
Mark L. Leas | $4,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,043 |
Brian Needler | $4,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,771 |
Timothy L. van Gordon | $4,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,602 |
Lieurance Farms, Inc. | $4,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,707 |
Catherine H. Decker | $4,696 | Conservation Reserve Program Payment - Annual Rental | $4,696 |
Langdon Bros Seed | $4,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,504 |
Judith M. Morris | $4,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,558 |
Charles K. Bole | $4,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,064 |
Dustin W. Hammond | $4,537 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,383 |
John S. Payne | $4,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,540 |
Terry E. Taylor | $4,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,693 |
Jeffrey D. Stanley | $4,416 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,958 |
Leslie A. Bole | $4,371 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,078 |
Andy R. Needler | $4,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,158 |
C & F Walker, Inc. | $4,299 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,484 |
Gailon R Light | $4,281 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,064 |
Rhett Light | $4,281 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,244 |
Tom Sharp | $4,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,032 |
Richard L. Roush | $4,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,987 |
Allen J Clamme | $4,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,674 |
Rodney Weesner | $4,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,469 |
C W Homestead Farms, Inc. | $4,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,249 |
Eric J. Siegrist | $4,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,171 |
Nathan Berry | $4,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,966 |
Garry Shroyer | $4,002 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,807 |
BW Bovine Enterprises, LLC | $3,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,405 |
Paul D. Oswalt | $3,976 | Conservation Reserve Program Payment - Annual Rental | $3,976 |
Stanley Clamme | $3,965 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,691 |
Tony L. Quillen | $3,909 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,540 |
Terry E. Taylor | $3,883 | Agriculture Risk Program - Individual Coverage | $54,693 |
Philip G. Jones | $3,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,392 |
D & G Farms | $3,860 | Conservation Reserve Program Payment - Annual Rental | $129,143 |
J C Kelley, Inc. | $3,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,904 |
James S. Forcum | $3,763 | Conservation Reserve Program Payment - Annual Rental | $3,763 |
Kline Family Farms Partnership | $3,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,281 |
Brian Dollier | $3,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,577 |
Michael J. Maddox | $3,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,379 |
Gregg Slentz | $3,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,745 |
James David Rinker | $3,564 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,283 |
Frauhiger Livestock, LLC | $3,469 | Agriculture Risk Program - Individual Coverage | $20,759 |
Billy Stanton | $3,454 | Conservation Reserve Program Payment - Annual Rental | $4,961 |
Neil T. Dollar | $3,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,700 |
Willmann Farms-Randall a Willmann | $3,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,256 |
S & S Family Farms | $3,414 | Agricultural Risk Coverage Program - County | $3,414 |
James H. Bergdoll Jr. | $3,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,403 |
John J Pluimer | $3,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,244 |
Larry K Pluimer | $3,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,240 |
Lawrence L. Aulbach | $3,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,118 |
Pearson Brothers | $3,186 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,966 |
Paul Armstrong | $3,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,977 |
Tony L. Quillen | $3,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,540 |
Leslie A. Bole | $3,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,078 |
Mark Binegar | $3,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,887 |
Mccammon Farms, Inc. | $2,995 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,418 |
Garry Shroyer | $2,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,807 |
Craig D. Gillis | $2,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,251 |
Michael J. Maddox | $2,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,379 |
Lieurance Farms, Inc. | $2,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,707 |
Brian Dollier | $2,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,577 |
David H. Smith | $2,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,447 |
Townsend Farms, Inc. | $2,778 | Price Loss Coverage Program | $58,854 |
Oswalt Stone & Gravel | $2,758 | Conservation Reserve Program Payment - Annual Rental | $2,758 |
Pearson Brothers | $2,719 | Price Loss Coverage Program | $54,966 |
Clifton Rinker | $2,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,101 |
William R. Wrightsman | $2,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,332 |
Thomas L. Armstrong | $2,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,336 |
Earl A. Twibell | $2,599 | Conservation Reserve Program Payment - Annual Rental | $2,599 |
Double Ridge Farms, Inc. | $2,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,841 |
J. van Smith | $2,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,032 |
Jeffrey Dollar | $2,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,576 |
Robert A. Fear | $2,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,027 |
Frauhiger Livestock, LLC | $2,545 | Agriculture Risk Program - Individual Coverage | $20,759 |
William M. Niswander | $2,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,831 |
Clamme Cattle, Corp. | $2,432 | Conservation Reserve Program Payment - Annual Rental | $5,144 |
Nixon David Kelsay | $2,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,432 |
L & J Pluimer, LLC | $2,392 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,392 |
Steve E. Minard | $2,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,661 |
William N. Dollar | $2,354 | Price Loss Coverage Program | $19,335 |
Jason Douglas Richardson | $2,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,815 |
Randy E. Wilkerson | $2,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,345 |
Jimmy D. Rhoton | $2,293 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,091 |
Bradley M. Wright | $2,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,688 |
Mccammon Farms, Inc. | $2,238 | Price Loss Coverage Program | $32,418 |
Wm C. Bales | $2,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,238 |
Thomas J. Aulbach | $2,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,010 |
Price Farms, Inc. | $2,231 | Conservation Reserve Program Payment - Annual Rental | $27,922 |
Clint L. Armstrong | $2,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,227 |
Clamme Cattle, Corp. | $2,220 | Conservation Reserve Program Payment - Annual Rental | $5,144 |
Dollar Farms, LLC | $2,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,402 |
John S. Payne | $2,206 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,540 |
Brad Slentz | $2,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,147 |
Thomas J. Aulbach | $2,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,010 |
Frauhiger Livestock, LLC | $2,169 | Agriculture Risk Program - Individual Coverage | $20,759 |
John J Pluimer | $2,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,244 |
Evan Marshall Jones | $2,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,600 |
Kline Family Farms Partnership | $2,103 | Price Loss Coverage Program | $249,281 |
Mark L. Aulbach | $2,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,987 |
Frauhiger Livestock, LLC | $2,098 | Agriculture Risk Program - Individual Coverage | $20,759 |
TK Farms, Inc. | $2,079 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,096 |
Francis G. Ford | $2,076 | Conservation Reserve Program Payment - Annual Rental | $2,076 |
Larry K Pluimer | $2,034 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,240 |
Michael G. Marshall | $2,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,995 |
